#17 Kiley Ketteman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 07, 2017 | vs Columbia (S.C.) | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
Mar 08, 2017 | at Ave Maria | 8-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0-0.0 | |
Mar 09, 2017 | at Keiser | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0-0.0 | |
Mar 18, 2017 | at Davenport | 3-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0.0 | |
Mar 19, 2017 | at Aquinas | 6-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 22, 2017 | SIENA HEIGHTS | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
Mar 25, 2017 | at Concordia (Mich.) | 16-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0-0.0 | |
Mar 29, 2017 | at Indiana Tech | 4-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
Apr 01, 2017 | DAVENPORT | 8-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 08, 2017 | CONCORDIA (MICH.) | 14-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
Apr 10, 2017 | at Madonna | 21-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0.0 | |
Apr 12, 2017 | INDIANA TECH | 9-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0.0 | |
Apr 15, 2017 | at Siena Heights | 14-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Apr 17, 2017 | MADONNA | 19-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 21, 2017 | LAWRENCE TECH | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 | |
Apr 22, 2017 | at Lawrence Tech | 4-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0-0.0 | |
Totals | 166-202 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 34 | 0 | 20 | 10 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#17 Kiley Ketteman |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
Mar 07, 2017 | vs Columbia (S.C.) | 11-12 | * | * | 65:12 | 12 | 11.04 | 16 | .571 | 0 | 1 | 0 |
Mar 08, 2017 | at Ave Maria | 8-16 | * | * | 44:55 | 13 | 13.62 | 6 | .468 | 0 | 2 | 0 |
Mar 09, 2017 | at Keiser | 13-12 | * | * | 64:58 | 12 | 12.68 | 8 | .448 | 1 | 2 | 0 |
Mar 18, 2017 | at Davenport | 3-18 | * | * | 60:00 | 18 | 14.04 | 2 | .368 | 1 | 3 | 0 |
Mar 19, 2017 | at Aquinas | 6-14 | * | * | 60:00 | 14 | 14.03 | 5 | .349 | 1 | 4 | 0 |
Mar 22, 2017 | SIENA HEIGHTS | 11-12 | * | * | 60:00 | 12 | 13.69 | 12 | .377 | 1 | 5 | 0 |
Mar 25, 2017 | at Concordia (Mich.) | 16-5 | * | * | 60:00 | 5 | 12.43 | 5 | .386 | 2 | 5 | 0 |
Mar 29, 2017 | at Indiana Tech | 4-17 | * | * | 60:00 | 17 | 13.01 | 8 | .376 | 2 | 6 | 0 |
Apr 01, 2017 | DAVENPORT | 8-19 | * | * | 60:00 | 19 | 13.68 | 13 | .381 | 2 | 7 | 0 |
Apr 08, 2017 | CONCORDIA (MICH.) | 14-4 | * | * | 60:00 | 4 | 12.70 | 9 | .400 | 3 | 7 | 0 |
Apr 10, 2017 | at Madonna | 21-4 | * | * | 60:00 | 4 | 11.91 | 7 | .412 | 4 | 7 | 0 |
Apr 12, 2017 | INDIANA TECH | 9-19 | * | * | 60:00 | 19 | 12.50 | 9 | .402 | 4 | 8 | 0 |
Apr 15, 2017 | at Siena Heights | 14-15 | * | * | 60:00 | 15 | 12.70 | 9 | .399 | 4 | 9 | 0 |
Apr 17, 2017 | MADONNA | 19-4 | * | * | 60:00 | 4 | 12.07 | 7 | .408 | 5 | 9 | 0 |
Apr 21, 2017 | LAWRENCE TECH | 5-17 | * | * | 60:00 | 17 | 12.40 | 7 | .399 | 5 | 10 | 0 |
Apr 22, 2017 | at Lawrence Tech | 4-14 | * | * | 60:00 | 14 | 12.50 | 7 | .395 | 5 | 11 | 0 |
Totals | 16 | 16 | 955:05 | 199 | 12.50 | 130 | .395 | 5 | 11 | 0 |